Fall Tutor Hours

Announcement

Collapse
No announcement yet.

Fall 2024 | 03 - Facial Feature Studies

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Fall 2024 | 03 - Facial Feature Studies

    Due Before Class: Tuesday, 9/10/24

    If you are - Sculpting the Features
    • Use ZBrush
    • Begin with a DynaMesh Primitive (Sphere, Cube, Cylinder, Etc.)
    • No Base Meshes
    • Every individual feature needs to be unique
    • 5 Unique sculpts of every feature
      • 5 Eyes
      • 5 Noses
      • 5 Ears
      • 5 Mouths
    If you are - Drawing the Features
    • 10 Unique drawings of every feature
      • 10 Eyes
      • 10 Noses
      • 10 Ears
      • 10 Mouths
    • Traditional Mediums & Digital
      • For Tradtional
        • 8.5x11 Printer paper is the minimum size
        • Bigger is better
        • Use any medium you see fit
      • For Digital
        • Use Photoshop, Clip Studio, Procreate, Etc.
        • Export .PNG images (I don't need your source files)
      • No Draw overs or Tracing the features
      • Every individual feature needs to be unique
      • Draw every feature from different angles
      • Ensure your drawings are big enough to render the drawing
      • Outline and Line Art of the features are not enough we need detail
      • Shading, cross hatching, form, etc. is needed
    Tips for Success
    • Proko is an amazing resource, use it!
    • Anatomy for Sculptors is an amazing resource, use it!
    • Online tutorials are recommended
    • Do not sculpt or draw the features as a caricature
    • Do not stylize the features
      • Anatomically correct is the goal!
    Final Deliverables

    Every feature drawn or sculpted needs labels! (Exported Images, Scanned Photos of your Drawings, Etc.)

    Labels (You need to label all drawings and sculptures)
    • Eyes
      • Eye Socket
      • Brow Ridge
      • Eyelids
      • Tear Duct
      • Sclera
      • Iris
      • Pupil
      • Cornea
    • Ears
      • Helix
      • Antihelix
      • Helix Crus
      • Triangular Fossa
      • Concha
      • Tragus
      • Antitragus
      • Intertragic Notch
      • Lobule
    • Mouth
      • Nasolabial Fold
      • Philtrum
      • Nodes
      • Tubercle
      • Cupid's Bow
      • Lower Lip Groove
      • Mouth Pillars
      • Mentolabial Furrow
    • Nose
      • Glabella
      • Nasal Bone
      • Maxilla
      • Lateral Cartilage
      • Greater Alar Cartilage
      • Alar Fat
      • Septum

  • #2
    Joseph Harman

    Click image for larger version

Name:	noseSketches.png
Views:	300
Size:	197.0 KB
ID:	2359Click image for larger version

Name:	mouthSketches.png
Views:	298
Size:	188.4 KB
ID:	2360Click image for larger version

Name:	eyesSketches.png
Views:	295
Size:	378.8 KB
ID:	2361Click image for larger version

Name:	earsSketches.png
Views:	287
Size:	390.8 KB
ID:	2362

    Comment


    • #3
      Elijah Cano

      Click image for larger version

Name:	eyes_labeled.png
Views:	328
Size:	340.5 KB
ID:	2372 Click image for larger version

Name:	ears_labeled.png
Views:	319
Size:	297.3 KB
ID:	2371 Click image for larger version

Name:	mouths_labeled.png
Views:	314
Size:	294.8 KB
ID:	2370 Click image for larger version

Name:	nose_labeled.png
Views:	315
Size:	225.3 KB
ID:	2369

      Comment


      • #4
        Fernando Castillo
        Click image for larger version

Name:	IMG_1734.jpg
Views:	227
Size:	74.7 KB
ID:	2423 Click image for larger version

Name:	IMG_1733.jpg
Views:	225
Size:	75.8 KB
ID:	2424 Click image for larger version

Name:	IMG_1736.jpg
Views:	229
Size:	93.4 KB
ID:	2425 Click image for larger version

Name:	IMG_1735.jpg
Views:	225
Size:	85.6 KB
ID:	2426

        Comment


        • #5
          Sydney Leonard
          Attached Files

          Comment


          • #6
            Click image for larger version

Name:	6453B83F-9FB4-4ECA-A66A-A2FD9D746D6F.jpg
Views:	197
Size:	99.0 KB
ID:	2824 Click image for larger version

Name:	4A1B9BFD-4A89-4E4F-8B4B-72ED73F8A1CA.jpg
Views:	191
Size:	84.7 KB
ID:	2823 Click image for larger version

Name:	E5C1FA93-18AD-427C-A9B3-71FB40A4C97B.jpg
Views:	186
Size:	100.5 KB
ID:	2822 Click image for larger version

Name:	3B9160CF-2BAA-4839-9BD4-0CD354DCB23D.jpg
Views:	197
Size:	84.9 KB
ID:	2821

            Jacob Bonde

            Comment


            • #7
              Vinnie Melendez
              Attached Files

              Comment


              • #8
                Allison Jimenez

                Click image for larger version

Name:	Eyes.png
Views:	176
Size:	778.0 KB
ID:	3055 Click image for larger version

Name:	EarAnatomy.png
Views:	176
Size:	867.5 KB
ID:	3056 Click image for larger version

Name:	LipAnatomy.png
Views:	174
Size:	849.0 KB
ID:	3057 Click image for larger version

Name:	NoseAnatomy.png
Views:	180
Size:	858.2 KB
ID:	3058

                Comment


                • #9
                  Trey Wilson
                  Click image for larger version

Name:	ear.png
Views:	159
Size:	152.0 KB
ID:	3069 Click image for larger version

Name:	eyes.png
Views:	156
Size:	121.9 KB
ID:	3070 Click image for larger version

Name:	mouth.png
Views:	157
Size:	146.6 KB
ID:	3071 Click image for larger version

Name:	nose.png
Views:	161
Size:	162.5 KB
ID:	3072

                  Comment


                  • #10
                    Liz C. Lee

                    Attached Files

                    Comment


                    • #11
                      Nguyen NguyenClick image for larger version

Name:	M (5).png
Views:	129
Size:	254.2 KB
ID:	3268 Click image for larger version

Name:	M (1).png
Views:	132
Size:	262.9 KB
ID:	3270 Click image for larger version

Name:	M (2).png
Views:	126
Size:	266.5 KB
ID:	3271 Click image for larger version

Name:	M (3).png
Views:	121
Size:	258.7 KB
ID:	3269 Click image for larger version

Name:	M (4).png
Views:	126
Size:	254.4 KB
ID:	3272Click image for larger version

Name:	Nose (5).png
Views:	132
Size:	214.7 KB
ID:	3274Click image for larger version

Name:	Ear (5).png
Views:	132
Size:	214.1 KB
ID:	3280 Click image for larger version

Name:	Ear (1).png
Views:	134
Size:	201.2 KB
ID:	3282 Click image for larger version

Name:	Ear (2).png
Views:	130
Size:	168.7 KB
ID:	3279 Click image for larger version

Name:	Ear (3).png
Views:	131
Size:	205.5 KB
ID:	3278 Click image for larger version

Name:	Ear (4).png
Views:	131
Size:	195.7 KB
ID:	3281Click image for larger version

Name:	Nose (1).png
Views:	132
Size:	207.8 KB
ID:	3275 Click image for larger version

Name:	Nose (2).png
Views:	131
Size:	218.7 KB
ID:	3276 Click image for larger version

Name:	Nose (3).png
Views:	132
Size:	202.1 KB
ID:	3273 Click image for larger version

Name:	Nose (4).png
Views:	131
Size:	221.0 KB
ID:	3277​​
                      Attached Files

                      Comment


                      • #12
                        Aliyah Garcia
                        Click image for larger version

Name:	image3.jpg
Views:	116
Size:	88.3 KB
ID:	3306Click image for larger version

Name:	image2.jpg
Views:	112
Size:	85.9 KB
ID:	3307Click image for larger version

Name:	image0.jpg
Views:	117
Size:	98.7 KB
ID:	3308Click image for larger version

Name:	image0.jpg
Views:	118
Size:	98.7 KB
ID:	3309​​​​
                        Last edited by Aliyah Garcia; 09-10-2024, 12:50 PM.

                        Comment


                        • #13
                          Angelica Medina

                          Click image for larger version

Name:	IMG_4095.png
Views:	147
Size:	256.0 KB
ID:	3311 Click image for larger version

Name:	IMG_4094.png
Views:	141
Size:	250.6 KB
ID:	3312 Click image for larger version

Name:	IMG_4096.png
Views:	139
Size:	175.9 KB
ID:	3313 Click image for larger version

Name:	IMG_4093.png
Views:	146
Size:	317.7 KB
ID:	3314

                          Comment


                          • #14
                            Patrick Amaya
                            Click image for larger version

Name:	original-36E66601-BB16-40DA-A7F7-BA2ED9742710.jpg
Views:	107
Size:	121.9 KB
ID:	3322 Click image for larger version

Name:	original-CC84A632-C18B-4A66-8031-38C2DFF985DC.jpg
Views:	107
Size:	102.2 KB
ID:	3321 Click image for larger version

Name:	original-60DC4FDD-9E6F-46D3-9BF8-359F6C4694B5.jpg
Views:	110
Size:	101.2 KB
ID:	3320 Click image for larger version

Name:	original-6EC0777A-6E4F-4385-A8A0-84175C5F4B8B.jpg
Views:	123
Size:	72.3 KB
ID:	3319

                            Comment


                            • #15
                              Ashlan Lara
                              Attached Files

                              Comment

                              Working...
                              X