Welcome!

Welcome to our community forums, full of great people, ideas and excitement. Please register if you would like to take part.

This is extra text with a test link..

Register Now

Announcement

Collapse
No announcement yet.

Class 11/01: I also don't know which is Rick and which one is Morty

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Class 11/01: I also don't know which is Rick and which one is Morty

    Do gesture drawings for these poses. I will have examples that I'll post later today but for now, just focus on using S's and C's. No I's. I better not see any I's. Don't post any Patricks on the thread just yet, I want to see the more detailed ones on here as your deliverable for the assignment, but for now, focus on just observing the figures and practicing placement on the S's and C's to represent each line of the silhouette. It's not a speed exercise. Take your time placing them, like each cut on the Potato.

    Click image for larger version

Name:	2.jpg
Views:	181
Size:	124.6 KB
ID:	464967Click image for larger version

Name:	0.jpg
Views:	175
Size:	32.5 KB
ID:	464968 Click image for larger version

Name:	598c5df36ef08635c0d8dd18e8061317.jpg
Views:	179
Size:	103.9 KB
ID:	464970Click image for larger version

Name:	Epw-05CW8AEwjTS.jpg
Views:	174
Size:	153.1 KB
ID:	464971Click image for larger version

Name:	2bc691ba80af62c95a826b10e31821ec.jpg
Views:	141
Size:	10.6 KB
ID:	464972Click image for larger version

Name:	00e6890ff853e16558b08896fe1dba86.jpg
Views:	177
Size:	48.4 KB
ID:	464973 ​​ Click image for larger version

Name:	2b7a19525e1039f07d850e9a04ec6a96.png
Views:	178
Size:	267.6 KB
ID:	464974Click image for larger version

Name:	blond-athlete-poses-during-jump-260nw-524808316.jpg
Views:	178
Size:	8.4 KB
ID:	464975Click image for larger version

Name:	Nude-jumps-by-Andr?-Pohlann-Artistic-Nude-Photo-by-Model-Just-Ana-FullSizeu1.jpg
Views:	176
Size:	39.7 KB
ID:	464976Click image for larger version

Name:	slim-nude-woman-jumping-piotr-marcinski.jpg
Views:	176
Size:	25.0 KB
ID:	464977Click image for larger version

Name:	il_fullxfull.757543548_7ccj.jpg
Views:	172
Size:	93.8 KB
ID:	464978Click image for larger version

Name:	98598-a1522086888775.jpg
Views:	179
Size:	71.1 KB
ID:	464979Click image for larger version

Name:	VICTORIA_JUMPING_IN_THE_SKY_cr_BW_4000x3189_master.jpg
Views:	174
Size:	246.7 KB
ID:	464980
    Attached Files

  • #2
    Click image for larger version

Name:	0.jpg
Views:	112
Size:	32.5 KB
ID:	465008Click image for larger version

Name:	gestures.jpg
Views:	104
Size:	51.0 KB
ID:	465007

    So you can see the Patrick in the top left corner, and the more fleshed out gestural drawing on the right.

    On the Patrick you can see it's basically just a torso with arms and legs, like a starfish, with the head placed on at the end. The crucial part is that you create the torso with a pair of C's, and the limbs with either a pair of S's or C's. The thing you're focusing on is placement and angle, but you don't have to be too accurate at this point, you can see things that are inaccurate in both my drawings (torso too long on the Patrick, leading to a "straightening" of the torso of the more fleshed out drawing, which needs to bend more.) For right now I just want you to get used to the vocabulary of gesture drawings.

    Don't focus too much on getting the line right the first go either. You can see on both, each line is made up of the aggregate of at least three lines, trying to get more accurate each time. That's what I want you guys to get used to doing, making a drawing that is made up of a lot of lines, sharpening towards an accurate end product.

    For this assignment though, just get used to using S's and C's, doing AT LEAST a Patrick for each pose, and hopefully at least a handful of more fleshed out ones, and just post your best one on this thread before NOON on Monday the 6th.

    Comment


    • #3
      Nicholas Wolf:

      Click image for larger version

Name:	2bc691ba80af62c95a826b10e31821ec.jpg
Views:	98
Size:	10.6 KB
ID:	465034Click image for larger version

Name:	IMG_0758.jpg
Views:	92
Size:	232.1 KB
ID:	465035

      Comment


      • #4
        B. Rocha

        Click image for larger version

Name:	20231105_191948.jpg
Views:	95
Size:	593.1 KB
ID:	465091

        Comment


        • #5
          Kwan Yee Lo

          Click image for larger version

Name:	IMG_3298.jpg
Views:	77
Size:	202.5 KB
ID:	465139
          Click image for larger version

Name:	IMG_3299.jpg
Views:	76
Size:	188.4 KB
ID:	465140

          Comment


          • #6
            Aaliyah Mickle

            Click image for larger version

Name:	Picsart_23-11-06_09-56-41-449.jpg
Views:	64
Size:	390.8 KB
ID:	465153

            Comment


            • #7
              Lourdes Castro
              Click image for larger version

Name:	IMG_8719.jpg
Views:	77
Size:	275.7 KB
ID:	465166

              Comment


              • #8
                Cara King

                Click image for larger version

Name:	20231106_105717.jpg
Views:	69
Size:	224.8 KB
ID:	465179

                Comment


                • #9
                  ruth pliego
                  Click image for larger version

Name:	image.png
Views:	61
Size:	1.03 MB
ID:	465184

                  Comment


                  • #10
                    Hailee Davis
                    Click image for larger version

Name:	bruh.png
Views:	53
Size:	1.67 MB
ID:	465189

                    Comment


                    • #11
                      Sebastian Jurado
                      Click image for larger version  Name:	image.png Views:	0 Size:	267.6 KB ID:	465196Click image for larger version  Name:	GestureDrawing.jpg Views:	0 Size:	107.8 KB ID:	465197

                      Comment


                      • #12
                        Evely Torres
                        Click image for larger version

Name:	20231106_141118.jpg
Views:	76
Size:	151.6 KB
ID:	465213

                        Comment

                        Working...
                        X